Shortcut | Menu equivalent | Context | Action |
---|---|---|---|
F1 | almost all windows | Open a relevant section of this user guide in a web browser. | |
Ctrl-Q | → | toolbox, data window, 3D window, graph window, tool window | Quit Gwyddion. |
Ctrl-O | → | toolbox, data window, 3D window, graph window, tool window | Open a data file. |
Ctrl-S | → | toolbox, data window, 3D window, graph window, tool window | Save current data (you will be prompted for a file name if none is associated yet). |
Ctrl-Shift-S | → | toolbox, data window, 3D window, graph window, tool window | Save current data under a different name. The file name associated with the data changes to the new name. |
Ctrl-W | → | any kind of data window (image, 3D, XYZ, volume, graph), toolbox, data browser | Close file containing the current data. |
Ctrl-Shift-M | → | toolbox, data window, 3D window, graph window, tool window | Merge data from a file to the current file. |
Ctrl-H | → → | toolbox, data window, 3D window, graph window, tool window | Open the document history browser (or bring it forward if it is already displayed). |
Ctrl-D | Duplicate in data browser | any kind of data window (image, 3D, XYZ, volume, graph), toolbox, data browser | Duplicate data in current window as new data in the same file. |
Ctrl-Insert | Extract to new file in data browser | any kind of data window (image, 3D, XYZ, volume, graph), toolbox, data browser | Create new file containing just the current data. |
Ctrl-Delete | Delete in data browser | any kind of data window (image, 3D, XYZ, volume, graph), toolbox, data browser | Delete the current current data from the file. |
Ctrl-Z | → | toolbox, data window, 3D window, graph window, tool window | Undo the last processing step applied on current data. |
Ctrl-Y | → | toolbox, data window, 3D window, graph window, tool window | Redo the last processing step applied on current data. |
Ctrl-K | → | toolbox, data window, 3D window, graph window, tool windows | Remove mask from current data window. |
Ctrl-Shift-K | → | toolbox, data window, 3D window, graph window, tool windows | Remove presentation from current data (image) window. |
F3 | data window, tool window, toolbox | Show tool window if it is hidden. Hide tool window if it is shown. | |
Ctrl-Shift-B | (in the context menu) | image, XYZ or volume data window | Show metadata browser for the data. |
+ | any kind of data window (image, 3D, XYZ, volume, graph) | Zoom current data window in. | |
= | any kind of data window (image, 3D, XYZ, volume, graph) | Zoom current data window in. | |
- | any kind of data window (image, 3D, XYZ, volume, graph) | Zoom current data window out. | |
Z | any kind of data window (image, 3D, XYZ, volume, graph) | Zoom current data window 1:1. | |
Ctrl-F | → | toolbox, data window, 3D window, graph window, tool windows | Repeat last data processing function with the last used parameters, on current data. Normally the operation is repeated silently, but if the processing step cannot be carried out without a human interaction, a dialog is shown. |
Ctrl-Shift-F | → | toolbox, data window, 3D window, graph window, tool windows | Re-show parameter dialog of the last data processing function. If the operation has no parameters to set, it is performed immediately. |
You can assign your own keyboard shortcuts to all functions in the menus and it is also possible to invoke tools with keyboard shortcuts.
To change the keyboard shortcut of a menu item simply select the item using the mouse or arrow keys, press the key combination you want to assing to it and it will be immediately assigned. The shortcut must be either a special key, e.g. F3, or a key combination including modifiers, e.g. Ctrl-Shift-D. It is not possible to assign bare keys such as Q.
To prevent inadvertent modification of shortcuts, they can be changed only if
→ is enabled. Modifications are disabled by default which is also the recommended setting during normal use.
All keyboard shortucts are stored in file ui/accel_map
in the user's directory, which usually means
~/.gwyddion
(Unix) or
Documents and Settings\gwyddion
(MS Windows).
Assigning shortcuts to tools can be only done by editing this file. Each
line corresponds to an action that can be invoked with a shortcut. For
instance the Mask Editor tool's line is by default:
; (gtk_accel_path "<tool>/GwyToolMaskEditor" "")
Semicolons represents comments, i.e. lines starting with a semicolon are inactive. Hence, to assign the combo Ctrl-Shift-E to the Mask Editor tool, remove the semicolon to make the line active and fill the desired shortcut in the empty quotes:
(gtk_accel_path "<tool>/GwyToolMaskEditor" "<Control><Shift>e")