Gwyddion – Free SPM (AFM, SNOM/NSOM, STM, MFM, …) data analysis software

Gwyddion4 – Libgwy Test Coverage

File Lines Missing Coverage Graph
Total libgwy 25907 3812 85.29 
version.c 6 0 100.00 
rgba.c 76 0 100.00 
mask-iter.c 52 0 100.00 
listable.c 28 0 100.00 
gl-material.c 204 0 100.00 
error-list.c 22 0 100.00 
grain-value-builtin.c 741 2 99.73 
grain-value-builtin--chull.c 540 2 99.63 
rand.c 196 1 99.49 
field-distributions--minkowski.c 342 4 98.83 
int-set.c 451 7 98.45 
field-mark.c 183 3 98.36 
mask-field-arithmetic.c 416 10 97.60 
serializable.c 40 1 97.50 
field-inttrans.c 312 8 97.44 
math--sort.c 298 8 97.32 
field-part.c 68 2 97.06 
line-part.c 31 1 96.77 
line-distributions.c 149 5 96.64 
coords-rectangle.c 28 1 96.43 
coords-point.c 28 1 96.43 
coords-line.c 28 1 96.43 
strfuncs.c 243 10 95.88 
brick-statistics.c 167 7 95.81 
field-statistics.c 675 30 95.56 
field-level--laplace.c 742 34 95.42 
expr.c 608 29 95.23 
brick-arithmetic.c 241 12 95.02 
brick-part.c 51 3 94.12 
field-level.c 469 28 94.03 
mask-field.c 413 25 93.95 
mask-field-grains.c 459 29 93.68 
mask-line.c 279 19 93.19 
serializable-boxed.c 70 5 92.86 
field-arithmetic.c 424 33 92.22 
unit.c 701 59 91.58 
array.c 146 13 91.10 
coords.c 582 54 90.72 
value-format.c 247 23 90.69 
user-grain-value.c 331 31 90.63 
master.c 261 25 90.42 
field.c 674 65 90.36 
field-correlate.c 412 41 90.05 
mask-line-arithmetic.c 19 2 89.47 
line.c 423 45 89.36 
fft.c 141 15 89.36 
math.c 571 63 88.97 
object-utils.c 214 25 88.32 
grain-value.c 289 35 87.89 
user-fit-func.c 353 47 86.69 
brick.c 637 87 86.34 
serialize.c 630 91 85.56 
mask-field-transform.c 303 44 85.48 
object-internal.c 114 18 84.21 
field-filter.c 549 90 83.61 
field-filter--rank.c 670 110 83.58 
surface.c 468 82 82.48 
fit-func.c 364 65 82.14 
fit-task.c 408 74 81.86 
field-distributions.c 1122 214 80.93 
fit-param.c 204 40 80.39 
curve.c 361 73 79.78 
line-arithmetic.c 128 26 79.69 
gradient.c 359 73 79.67 
fit-func-builtin.c 278 57 79.50 
dict.c 900 195 78.33 
inventory.c 444 97 78.15 
field-read.c 287 69 75.96 
fitter.c 424 102 75.94 
line-statistics.c 108 28 74.07 
field-transform.c 271 75 72.32 
types.c 240 71 70.42 
resource.c 824 325 60.56 
pack.c 526 266 49.43 
interpolation.c 375 201 46.40 
calc.c 16 9 43.75 
curve-statistics.c 41 29 29.27 
main.c 237 177 25.32 
surface-statistics.c 84 69 17.86 
matrix.c 91 91 0.00 
Function Lines Missing Coverage Graph
Total array.c 146 13 91.10 
listable_size 2 0 100.00 
listable_get 2 0 100.00 
gwy_array_updated 6 0 100.00 
gwy_array_size 4 0 100.00 
gwy_array_set_item_type 8 0 100.00 
gwy_array_set_data 12 0 100.00 
gwy_array_new_with_data 7 0 100.00 
gwy_array_listable_init 4 0 100.00 
gwy_array_init 3 0 100.00 
gwy_array_get_type 1 0 100.00 
gwy_array_get_data 5 0 100.00 
gwy_array_get 5 0 100.00 
gwy_array_finalize 6 0 100.00 
gwy_array_class_init 6 0 100.00 
ensure_items 4 0 100.00 
_gwy_array_set_data_silent 6 0 100.00 
gwy_array_replace 13 1 92.31 
gwy_array_append 12 1 91.67 
gwy_array_delete 13 2 84.62 
gwy_array_insert 16 3 81.25 
gwy_array_dispose 9 4 55.56 
gwy_array_new 2 2 0.00 
Function Lines Missing Coverage Graph
Total brick-arithmetic.c 241 12 95.02 
gwy_brick_is_incompatible_with_line 31 0 100.00 
gwy_brick_is_incompatible_with_field 49 0 100.00 
gwy_brick_clear_full 3 0 100.00 
gwy_brick_is_incompatible 57 3 94.74 
gwy_brick_extract_plane 63 5 92.06 
gwy_brick_extract_line 38 4 89.47 
Function Lines Missing Coverage Graph
Total brick-part.c 51 3 94.12 
gwy_brick_part_itemize 23 0 100.00 
gwy_brick_part_get_type 5 0 100.00 
gwy_brick_part_free 3 0 100.00 
gwy_brick_part_copy 3 0 100.00 
gwy_brick_part_construct 17 3 82.35 
Function Lines Missing Coverage Graph
Total brick-statistics.c 167 7 95.81 
summarize_line 46 1 97.83 
summarize_lines 29 1 96.55 
gwy_brick_summarize_lines 92 5 94.57 
Function Lines Missing Coverage Graph
Total brick.c 637 87 86.34 
gwy_brick_set_zreal 6 0 100.00 
gwy_brick_set_zoffset 5 0 100.00 
gwy_brick_set_yreal 6 0 100.00 
gwy_brick_set_yoffset 5 0 100.00 
gwy_brick_set_xreal 6 0 100.00 
gwy_brick_set_xoffset 5 0 100.00 
gwy_brick_set_name 5 0 100.00 
gwy_brick_set 6 0 100.00 
gwy_brick_serializable_init 7 0 100.00 
gwy_brick_new_sized 9 0 100.00 
gwy_brick_new_alike 5 0 100.00 
gwy_brick_new 2 0 100.00 
gwy_brick_n_items 13 0 100.00 
gwy_brick_itemize 35 0 100.00 
gwy_brick_invalidate 2 0 100.00 
gwy_brick_init 6 0 100.00 
gwy_brick_get_zunit 6 0 100.00 
gwy_brick_get_yunit 6 0 100.00 
gwy_brick_get_xunit 6 0 100.00 
gwy_brick_get_wunit 6 0 100.00 
gwy_brick_get_type 1 0 100.00 
gwy_brick_get_name 3 0 100.00 
gwy_brick_get 6 0 100.00 
gwy_brick_format_z 5 0 100.00 
gwy_brick_finalize 6 0 100.00 
gwy_brick_dz 3 0 100.00 
gwy_brick_dy 3 0 100.00 
gwy_brick_dx 3 0 100.00 
gwy_brick_duplicate_impl 6 0 100.00 
gwy_brick_dispose 8 0 100.00 
gwy_brick_data_changed 3 0 100.00 
gwy_brick_copy_full 5 0 100.00 
gwy_brick_copy 16 0 100.00 
gwy_brick_class_init 25 0 100.00 
free_data 5 0 100.00 
copy_info 16 0 100.00 
alloc_data 7 0 100.00 
gwy_brick_set_size 23 1 95.65 
gwy_brick_get_property 58 3 94.83 
gwy_brick_new_part 23 2 91.30 
gwy_brick_construct 45 4 91.11 
gwy_brick_set_property 28 3 89.29 
gwy_brick_assign_impl 34 4 88.24 
gwy_brick_check_line_part 20 3 85.00 
gwy_brick_check_plane_part 24 4 83.33 
gwy_brick_format_xy 11 2 81.82 
gwy_brick_limit_parts 31 6 80.65 
gwy_brick_check_part 22 5 77.27 
gwy_brick_xyz_units_match 5 5 0.00 
gwy_brick_xy_units_match 4 4 0.00 
gwy_brick_set_data_full 6 6 0.00 
gwy_brick_get_data_full 4 4 0.00 
gwy_brick_format_y 5 5 0.00 
gwy_brick_format_x 5 5 0.00 
gwy_brick_check_target 21 21 0.00 
Function Lines Missing Coverage Graph
Total calc.c 16 9 43.75 
gwy_calc_get_type 1 0 100.00 
gwy_calc_error_quark 1 0 100.00 
gwy_calc_class_init 5 0 100.00 
gwy_calc_new 2 2 0.00 
gwy_calc_init 3 3 0.00 
gwy_calc_finalize 4 4 0.00 
Function Lines Missing Coverage Graph
Total coords-line.c 28 1 96.43 
gwy_coords_line_serializable_init 6 0 100.00 
gwy_coords_line_new 2 0 100.00 
gwy_coords_line_n_items 2 0 100.00 
gwy_coords_line_itemize 3 0 100.00 
gwy_coords_line_init 3 0 100.00 
gwy_coords_line_get_type 1 0 100.00 
gwy_coords_line_class_init 7 0 100.00 
gwy_coords_line_construct 4 1 75.00 
Function Lines Missing Coverage Graph
Total coords-point.c 28 1 96.43 
gwy_coords_point_serializable_init 6 0 100.00 
gwy_coords_point_new 2 0 100.00 
gwy_coords_point_n_items 2 0 100.00 
gwy_coords_point_itemize 3 0 100.00 
gwy_coords_point_init 3 0 100.00 
gwy_coords_point_get_type 1 0 100.00 
gwy_coords_point_class_init 7 0 100.00 
gwy_coords_point_construct 4 1 75.00 
Function Lines Missing Coverage Graph
Total coords-rectangle.c 28 1 96.43 
gwy_coords_rectangle_serializable_init 6 0 100.00 
gwy_coords_rectangle_new 2 0 100.00 
gwy_coords_rectangle_n_items 2 0 100.00 
gwy_coords_rectangle_itemize 3 0 100.00 
gwy_coords_rectangle_init 3 0 100.00 
gwy_coords_rectangle_get_type 1 0 100.00 
gwy_coords_rectangle_class_init 7 0 100.00 
gwy_coords_rectangle_construct 4 1 75.00 
Function Lines Missing Coverage Graph
Total coords.c 582 54 90.72 
transpose_func 14 0 100.00 
translate_func 10 0 100.00 
scale_func 10 0 100.00 
gwy_coords_transpose_default 21 0 100.00 
gwy_coords_transpose 7 0 100.00 
gwy_coords_translate_default 17 0 100.00 
gwy_coords_translate 7 0 100.00 
gwy_coords_size 3 0 100.00 
gwy_coords_shape_size 4 0 100.00 
gwy_coords_set_data 4 0 100.00 
gwy_coords_serializable_init 7 0 100.00 
gwy_coords_scale_default 17 0 100.00 
gwy_coords_scale 7 0 100.00 
gwy_coords_new_subset 17 0 100.00 
gwy_coords_n_items 10 0 100.00 
gwy_coords_itemize 27 0 100.00 
gwy_coords_init 3 0 100.00 
gwy_coords_get_unit 9 0 100.00 
gwy_coords_get_type 1 0 100.00 
gwy_coords_get_name 3 0 100.00 
gwy_coords_get_data 9 0 100.00 
gwy_coords_get 8 0 100.00 
gwy_coords_flip_default 18 0 100.00 
gwy_coords_finished 3 0 100.00 
gwy_coords_finalize 10 0 100.00 
gwy_coords_duplicate_impl 17 0 100.00 
gwy_coords_dispose 9 0 100.00 
gwy_coords_dimension_map 4 0 100.00 
gwy_coords_dimension 4 0 100.00 
gwy_coords_delete_subset 11 0 100.00 
gwy_coords_constrain_translation_default 17 0 100.00 
gwy_coords_constrain_translation 9 0 100.00 
gwy_coords_clear 4 0 100.00 
gwy_coords_class_set_generic_transforms 33 0 100.00 
gwy_coords_class_init 12 0 100.00 
gwy_coords_class_can_transform 3 0 100.00 
gwy_coords_can_transform 3 0 100.00 
flip_func 11 0 100.00 
extract_func 6 0 100.00 
ensure_units 10 0 100.00 
constrain_translation_func 11 0 100.00 
gwy_coords_assign_impl 16 1 93.75 
gwy_coords_get_mapped_unit 13 1 92.31 
gwy_coords_flip 8 1 87.50 
gwy_coords_set_name 5 1 80.00 
gwy_coords_construct 42 9 78.57 
gwy_coords_transpose_units 35 9 74.29 
gwy_coords_get_property 11 3 72.73 
gwy_coords_set_property 10 3 70.00 
class_supports_transforms 10 4 60.00 
gwy_coords_set 10 10 0.00 
gwy_coords_filter 9 9 0.00 
gwy_coords_delete 3 3 0.00 
Function Lines Missing Coverage Graph
Total curve-statistics.c 41 29 29.27 
gwy_curve_median_dx_full 14 2 85.71 
gwy_curve_range_full 4 4 0.00 
gwy_curve_min_max_full 14 14 0.00 
gwy_curve_mean_full 9 9 0.00 
Function Lines Missing Coverage Graph
Total curve.c 361 73 79.78 
sort_data 4 0 100.00 
gwy_curve_sort 3 0 100.00 
gwy_curve_set_name 5 0 100.00 
gwy_curve_set_from_line 12 0 100.00 
gwy_curve_set_data_full 12 0 100.00 
gwy_curve_set 4 0 100.00 
gwy_curve_serializable_init 7 0 100.00 
gwy_curve_new_sized 5 0 100.00 
gwy_curve_new_from_line 7 0 100.00 
gwy_curve_new_from_data 8 0 100.00 
gwy_curve_new 2 0 100.00 
gwy_curve_n_items 9 0 100.00 
gwy_curve_itemize 15 0 100.00 
gwy_curve_init 3 0 100.00 
gwy_curve_get_yunit 6 0 100.00 
gwy_curve_get_xunit 6 0 100.00 
gwy_curve_get_type 1 0 100.00 
gwy_curve_get_name 3 0 100.00 
gwy_curve_get_data_full 4 0 100.00 
gwy_curve_get 4 0 100.00 
gwy_curve_finalize 6 0 100.00 
gwy_curve_duplicate_impl 6 0 100.00 
gwy_curve_dispose 6 0 100.00 
gwy_curve_data_changed 3 0 100.00 
gwy_curve_class_init 15 0 100.00 
free_data 3 0 100.00 
copy_line_to_curve 9 0 100.00 
copy_info 5 0 100.00 
alloc_data 5 0 100.00 
interpolate_linear 19 1 94.74 
gwy_curve_assign_impl 14 1 92.86 
gwy_curve_construct 27 2 92.59 
gwy_curve_get_property 24 3 87.50 
regularise 27 5 81.48 
gwy_curve_regularize_full 5 1 80.00 
gwy_curve_set_property 10 3 70.00 
gwy_curve_regularize 6 6 0.00 
gwy_curve_new_part 17 17 0.00 
gwy_curve_new_alike 5 5 0.00 
gwy_curve_format_y 10 10 0.00 
gwy_curve_format_x 14 14 0.00 
gwy_curve_copy 5 5 0.00 
Function Lines Missing Coverage Graph
Total dict.c 900 195 78.33 
value_destroy 5 0 100.00 
pstring_compare 2 0 100.00 
hash_remove_prefix 13 0 100.00 
hash_duplicate 6 0 100.00 
gwy_dict_take_string_n 3 0 100.00 
gwy_dict_take_object_n 3 0 100.00 
gwy_dict_size 3 0 100.00 
gwy_dict_set_string_n 3 0 100.00 
gwy_dict_set_schar_n 3 0 100.00 
gwy_dict_set_schar 2 0 100.00 
gwy_dict_set_object_n 3 0 100.00 
gwy_dict_set_int64_n 3 0 100.00 
gwy_dict_set_int64 2 0 100.00 
gwy_dict_set_int32_n 3 0 100.00 
gwy_dict_set_int32 2 0 100.00 
gwy_dict_set_enum_n 3 0 100.00 
gwy_dict_set_enum 3 0 100.00 
gwy_dict_set_double_n 3 0 100.00 
gwy_dict_set_double 2 0 100.00 
gwy_dict_set_boxed_n 3 0 100.00 
gwy_dict_set_boolean_n 3 0 100.00 
gwy_dict_set_boolean 3 0 100.00 
gwy_dict_serializable_init 7 0 100.00 
gwy_dict_remove_prefix 16 0 100.00 
gwy_dict_remove_n 2 0 100.00 
gwy_dict_pick_string_n 2 0 100.00 
gwy_dict_pick_schar_n 2 0 100.00 
gwy_dict_pick_object_n 2 0 100.00 
gwy_dict_pick_int64_n 2 0 100.00 
gwy_dict_pick_int32_n 2 0 100.00 
gwy_dict_pick_double_n 2 0 100.00 
gwy_dict_pick_boxed_n 2 0 100.00 
gwy_dict_new 3 0 100.00 
gwy_dict_n_items 13 0 100.00 
gwy_dict_keys_n 9 0 100.00 
gwy_dict_keys 9 0 100.00 
gwy_dict_itemize 4 0 100.00 
gwy_dict_item_type_n 2 0 100.00 
gwy_dict_init 4 0 100.00 
gwy_dict_get_type 1 0 100.00 
gwy_dict_get_string_n 2 0 100.00 
gwy_dict_get_string 3 0 100.00 
gwy_dict_get_schar_n 2 0 100.00 
gwy_dict_get_schar 3 0 100.00 
gwy_dict_get_object_n 2 0 100.00 
gwy_dict_get_object 3 0 100.00 
gwy_dict_get_int64_n 2 0 100.00 
gwy_dict_get_int64 3 0 100.00 
gwy_dict_get_int32_n 2 0 100.00 
gwy_dict_get_int32 3 0 100.00 
gwy_dict_get_double_n 2 0 100.00 
gwy_dict_get_double 3 0 100.00 
gwy_dict_get_boxed_n 2 0 100.00 
gwy_dict_get_boxed 3 0 100.00 
gwy_dict_foreach 14 0 100.00 
gwy_dict_finalize 4 0 100.00 
gwy_dict_duplicate_impl 6 0 100.00 
gwy_dict_dump_to_text 7 0 100.00 
gwy_dict_dispose 8 0 100.00 
gwy_dict_contains_n 2 0 100.00 
gwy_dict_contains 4 0 100.00 
gwy_dict_class_init 7 0 100.00 
gwy_dict_assign_impl 6 0 100.00 
gwy_dict_construct 42 4 90.48 
gwy_dict_remove 10 1 90.00 
gwy_dict_set_string 19 2 89.47 
dequote_token 8 1 87.50 
gwy_dict_item_type 7 1 85.71 
gwy_dict_transfer 69 10 85.51 
gwy_dict_pick_boxed 6 1 83.33 
gwy_dict_set_object 22 4 81.82 
gwy_dict_pick_string 5 1 80.00 
gwy_dict_pick_schar 5 1 80.00 
gwy_dict_pick_object 5 1 80.00 
gwy_dict_pick_int64 5 1 80.00 
gwy_dict_pick_int32 5 1 80.00 
gwy_dict_pick_double 5 1 80.00 
gwy_dict_set_boxed 22 5 77.27 
hash_itemize 59 14 76.27 
gwy_dict_get_value 8 2 75.00 
token_length 11 3 72.73 
gwy_dict_rename 18 5 72.22 
hash_text_serialize 52 16 69.23 
set_copied_value 16 5 68.75 
pick_value_of_type 12 4 66.67 
get_value_of_type 12 4 66.67 
gwy_dict_take_object 20 7 65.00 
gwy_dict_set_value 23 9 60.87 
gwy_dict_new_from_text 86 34 60.47 
gwy_dict_take_string 20 8 60.00 
values_are_equal 32 13 59.38 
hash_foreach 13 6 53.85 
gwy_dict_set_value_n 3 3 0.00 
gwy_dict_rename_n 2 2 0.00 
gwy_dict_pick_enum_n 2 2 0.00 
gwy_dict_pick_enum 5 5 0.00 
gwy_dict_pick_boolean_n 2 2 0.00 
gwy_dict_pick_boolean 5 5 0.00 
gwy_dict_get_value_n 2 2 0.00 
gwy_dict_get_enum_n 2 2 0.00 
gwy_dict_get_enum 2 2 0.00 
gwy_dict_get_boolean_n 2 2 0.00 
gwy_dict_get_boolean 3 3 0.00 
Function Lines Missing Coverage Graph
Total error-list.c 22 0 100.00 
gwy_error_list_propagate 8 0 100.00 
gwy_error_list_clear 7 0 100.00 
gwy_error_list_add 7 0 100.00 
Function Lines Missing Coverage Graph
Total expr.c 608 29 95.23 
transform_values 39 0 100.00 
transform_infix_ops 32 0 100.00 
transform_functions 25 0 100.00 
token_list_reverse 8 0 100.00 
token_list_prepend 5 0 100.00 
token_list_length 6 0 100.00 
token_list_delete_token 9 0 100.00 
token_list_delete 12 0 100.00 
token_list_concat 8 0 100.00 
rectify_token_list 38 0 100.00 
parse_expr 8 0 100.00 
interpret_stack_vectors 13 0 100.00 
interpret_stack 11 0 100.00 
initialize_scanner 11 0 100.00 
identifier_name_is_valid 2 0 100.00 
gwy_expr_vector_execute 7 0 100.00 
gwy_expr_undefine_constant 8 0 100.00 
gwy_expr_tanh 1 0 100.00 
gwy_expr_tan 1 0 100.00 
gwy_expr_subtract 1 0 100.00 
gwy_expr_step 1 0 100.00 
gwy_expr_sqrt 1 0 100.00 
gwy_expr_sinh 1 0 100.00 
gwy_expr_sin 1 0 100.00 
gwy_expr_resolve_variables 20 0 100.00 
gwy_expr_pow 1 0 100.00 
gwy_expr_new 2 0 100.00 
gwy_expr_negate 1 0 100.00 
gwy_expr_multiply 1 0 100.00 
gwy_expr_log2 1 0 100.00 
gwy_expr_log10 1 0 100.00 
gwy_expr_log 1 0 100.00 
gwy_expr_lgamma 1 0 100.00 
gwy_expr_init 4 0 100.00 
gwy_expr_hypot 1 0 100.00 
gwy_expr_get_variables 6 0 100.00 
gwy_expr_get_type 1 0 100.00 
gwy_expr_get_expression 3 0 100.00 
gwy_expr_fmod 1 0 100.00 
gwy_expr_fmin 1 0 100.00 
gwy_expr_fmax 1 0 100.00 
gwy_expr_floor 1 0 100.00 
gwy_expr_finalize 14 0 100.00 
gwy_expr_fabs 1 0 100.00 
gwy_expr_exp2 1 0 100.00 
gwy_expr_exp 1 0 100.00 
gwy_expr_execute 8 0 100.00 
gwy_expr_evaluate 11 0 100.00 
gwy_expr_error_quark 1 0 100.00 
gwy_expr_erfc 1 0 100.00 
gwy_expr_erf 1 0 100.00 
gwy_expr_divide 1 0 100.00 
gwy_expr_define_constant 15 0 100.00 
gwy_expr_cosh 1 0 100.00 
gwy_expr_cos 1 0 100.00 
gwy_expr_compile 19 0 100.00 
gwy_expr_class_init 7 0 100.00 
gwy_expr_ceil 1 0 100.00 
gwy_expr_cbrt 1 0 100.00 
gwy_expr_atanh 1 0 100.00 
gwy_expr_atan 1 0 100.00 
gwy_expr_asinh 1 0 100.00 
gwy_expr_asin 1 0 100.00 
gwy_expr_add 1 0 100.00 
gwy_expr_acosh 1 0 100.00 
gwy_expr_acos 1 0 100.00 
free_double 3 0 100.00 
fold_constants 27 0 100.00 
ensure_constants 4 0 100.00 
transform_to_rpn 29 2 93.10 
transform_to_rpn_real 73 6 91.78 
scan_tokens 32 3 90.63 
stack_is_executable 19 2 89.47 
token_list_insert 8 1 87.50 
token_list_last 6 1 83.33 
check_call_table_sanity 5 1 80.00 
print_stack 12 12 0.00 
gwy_expr_atan2 1 1 0.00 
Function Lines Missing Coverage Graph
Total fft.c 141 15 89.36 
smooth_upper_bound 11 0 100.00 
gwy_fft_window_welch 3 0 100.00 
gwy_fft_window_rect 5 0 100.00 
gwy_fft_window_nuttall 3 0 100.00 
gwy_fft_window_none 2 0 100.00 
gwy_fft_window_lanczos 3 0 100.00 
gwy_fft_window_kaiser25 2 0 100.00 
gwy_fft_window_kaiser 5 0 100.00 
gwy_fft_window_hann 3 0 100.00 
gwy_fft_window_hamming 3 0 100.00 
gwy_fft_window_flat_top 4 0 100.00 
gwy_fft_window_blackman 3 0 100.00 
gwy_fft_nice_transform_size 4 0 100.00 
gwy_fft_load_wisdom 3 0 100.00 
build_wisdom_file_name 10 0 100.00 
bessel_I0 9 0 100.00 
_gwy_fft_rigour 2 0 100.00 
find_cpu_configuration 18 2 88.89 
load_wisdom 13 3 76.92 
gwy_fft_window_sample 25 7 72.00 
gwy_fft_save_wisdom 10 3 70.00 
Function Lines Missing Coverage Graph
Total field-arithmetic.c 424 33 92.22 
sculpt_block_upward 8 0 100.00 
sculpt_block_find_min 7 0 100.00 
sculpt_block_find_max 7 0 100.00 
sculpt_block_downward 8 0 100.00 
gwy_field_sqrt_full 3 0 100.00 
gwy_field_multiply_full 3 0 100.00 
gwy_field_multiply 34 0 100.00 
gwy_field_is_incompatible 41 0 100.00 
gwy_field_hypot_field 9 0 100.00 
gwy_field_fill_full 3 0 100.00 
gwy_field_clear_full 3 0 100.00 
gwy_field_addmul_full 3 0 100.00 
gwy_field_add_full 3 0 100.00 
gwy_field_sculpt 72 2 97.22 
gwy_field_clamp 26 1 96.15 
gwy_field_add 25 1 96.00 
gwy_field_apply_func 18 1 94.44 
gwy_field_sqrt 17 1 94.12 
gwy_field_min_field 11 1 90.91 
gwy_field_max_field 11 1 90.91 
gwy_field_clear 19 2 89.47 
gwy_field_fill 23 3 86.96 
gwy_field_add_field 13 2 84.62 
gwy_field_normalize 24 7 70.83 
gwy_field_addmul 33 11 66.67 
Function Lines Missing Coverage Graph
Total field-correlate.c 412 41 90.05 
neighbours_ensure_sorted 5 0 100.00 
neigbours_are_better 15 0 100.00 
multiply_shifted_rects 19 0 100.00 
gather_neighbours 27 0 100.00 
find_extremum 35 0 100.00 
gwy_field_local_extrema 23 1 95.65 
calculate_local_mean_and_rms 29 2 93.10 
gwy_field_crosscorrelate 142 19 86.62 
gwy_field_correlate 117 19 83.76 
Function Lines Missing Coverage Graph
Total field-distributions--minkowski.c 365 12 96.71 
uniq_array 10 0 100.00 
resolve_grain_map 13 0 100.00 
minkowski_volume 30 0 100.00 
minkowski_ngrains 5 0 100.00 
minkowski_connectivity 11 0 100.00 
minkowski_boundary 21 0 100.00 
group_by_height 18 0 100.00 
grain_number_dist 64 0 100.00 
dist_points_for_n_points 2 0 100.00 
discretise_heights 23 0 100.00 
count_edges 63 0 100.00 
compress_grain_numbers 11 0 100.00 
calculate_min_max_dist 44 0 100.00 
add_to_min_max_dist 5 0 100.00 
add_to_dist 7 0 100.00 
gwy_field_minkowski 20 2 90.00 
sanitise_range 10 2 80.00 
int_list_free 4 4 0.00 
grid_point_list_free 4 4 0.00 
Function Lines Missing Coverage Graph
Total field-distributions.c 1124 214 80.96 
value_dist_discr_analyse 10 0 100.00 
value_dist_cont 16 0 100.00 
slope_dist_discr1 14 0 100.00 
slope_dist_discr 16 0 100.00 
slope_dist_cont1 24 0 100.00 
row_window 4 0 100.00 
row_level_mask 17 0 100.00 
row_level_and_count 18 0 100.00 
row_level 7 0 100.00 
row_extract_cabs 5 0 100.00 
row_extfft_symmetrise_re 11 0 100.00 
row_extfft_extract_re 6 0 100.00 
row_extfft_accum_cnorm 5 0 100.00 
row_divide_nonzero 4 0 100.00 
row_copy_subtract 4 0 100.00 
row_assign_mask 6 0 100.00 
row_accumulate_vk 8 0 100.00 
row_accumulate 4 0 100.00 
row_accum_cprod 24 0 100.00 
row_accum_cnorm 18 0 100.00 
row2_assign_cnorm 17 0 100.00 
hhcf_running_sums 33 0 100.00 
gwy_field_hhcf 2 0 100.00 
gwy_field_acf 2 0 100.00 
gather_interpolated 15 0 100.00 
dist_points_for_n_points 2 0 100.00 
asg_correction 4 0 100.00 
value_dist_discr_process 32 1 96.88 
gwy_field_psdf 56 3 94.64 
grain_row_acf 28 2 92.86 
gwy_field_cf 97 7 92.78 
gwy_field_grain_row_acf 53 4 92.45 
gwy_field_row_hhcf 74 6 91.89 
field_value_dist_cont 12 1 91.67 
gwy_field_row_psdf 58 6 89.66 
gwy_field_row_acf 57 6 89.47 
gwy_field_radial_acf 9 1 88.89 
gwy_field_angular_average 68 8 88.24 
set_cf_units 8 1 87.50 
gwy_field_radial_psdf 7 1 85.71 
field_value_dist_discr 13 2 84.62 
gwy_field_row_asg 19 3 84.21 
gwy_field_value_dist 21 4 80.95 
gwy_field_slope_dist 42 11 73.81 
find_cf_ranges 10 3 70.00 
value_dist_cont1 18 6 66.67 
slope_dist_cont 16 11 31.25 
sanitise_range 10 7 30.00 
tss_dist1 14 14 0.00 
tss_dist 16 16 0.00 
gwy_field_tss_dist 39 39 0.00 
gwy_field_radial_hhcf 9 9 0.00 
gwy_field_radial_asg 17 17 0.00 
gwy_field_asg 25 25 0.00 
Function Lines Missing Coverage Graph
Total field-filter--rank.c 691 116 83.21 
sort_bucket 10 0 100.00 
remove_edge_data_with_revmap_check 11 0 100.00 
remove_edge_data_with_revmap 7 0 100.00 
rank_filter_worker 4 0 100.00 
rank_filter_task 13 0 100.00 
rank_filter_result 4 0 100.00 
order_transform 8 0 100.00 
median_from_pointers 34 0 100.00 
kernel_edges_new 7 0 100.00 
kernel_edges_free 7 0 100.00 
int_list_new 6 0 100.00 
int_list_free 4 0 100.00 
gwy_field_filter_median 3 0 100.00 
gwy_field_filter_max 3 0 100.00 
gather_edge_intvalues 6 0 100.00 
filter_median_direct 59 0 100.00 
filter_median_bucket 101 0 100.00 
filter_maximum_direct 72 0 100.00 
extract_masked_data_uint 10 0 100.00 
extract_masked_data_double_with_revmap 11 0 100.00 
bucket_remove_values 21 0 100.00 
bucket_median 27 0 100.00 
bucket_add_values 16 0 100.00 
block_maximum 7 0 100.00 
analyse_kernel_edges 19 0 100.00 
add_edge_data_with_revmap_maximum 12 0 100.00 
add_edge_data_with_revmap 8 0 100.00 
adapt_kernel_edges 7 0 100.00 
adapt_int_list 8 0 100.00 
kernel_edge_list 10 1 90.00 
_gwy_tune_median_filter_method 9 1 88.89 
filter_rank_split 28 5 82.14 
rank_filter 34 9 73.53 
int_list_add 7 2 71.43 
gwy_field_filter_min 3 3 0.00 
grid_point_list_free 4 4 0.00 
filter_minimum_direct 72 72 0.00 
block_minimum 7 7 0.00 
add_edge_data_with_revmap_minimum 12 12 0.00 
Function Lines Missing Coverage Graph
Total field-filter.c 549 90 83.61 
step_block 6 0 100.00 
row_extend_undef 3 0 100.00 
row_extend_periodic 12 0 100.00 
row_extend_mirror 13 0 100.00 
row_extend_fill 5 0 100.00 
row_extend_border 5 0 100.00 
row_extend_base 10 0 100.00 
row_convolve_fft 28 0 100.00 
row_convolve_direct 18 0 100.00 
rect_extend_undef 3 0 100.00 
rect_extend_periodic 12 0 100.00 
rect_extend_mirror 17 0 100.00 
rect_extend_fill 9 0 100.00 
rect_extend_border 9 0 100.00 
rect_extend_base 12 0 100.00 
multiconvolve_direct 46 0 100.00 
make_kernel_from_data 4 0 100.00 
fill_block 4 0 100.00 
extend_kernel_row 6 0 100.00 
convolve_fft 34 0 100.00 
combine_results_hypot 2 0 100.00 
_gwy_make_symmetrical_extension 5 0 100.00 
_gwy_extend_kernel_rect 10 0 100.00 
